
Home / Konica Minolta – Digital Color Copier/Printer (C224E)
bizhub C224e | ||||||
Type | Desktop Full-colour Printer / Copier / Scanner | |||||
---|---|---|---|---|---|---|
Colour Support | Full-Colour | |||||
Resolution | Scan | Main: 600dpi × Sub: 600dpi | ||||
Copy: Main; 600 dpi × Sub; 600 dpi / Print: Main; 1,200 dpi × Sub; 1,200 dpi | ||||||
Memory Capacity | Std. | 2 GB | ||||
Max. | 4 GB | |||||
HDD | 250 GB | |||||
Gradation | 256 | |||||
Original Type | Sheets, Books, Objects | |||||
Max. Original Size | A3 (11″ × 17″) | |||||
Output Size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick paper, Foolscap* (8-1/2″ × 13-1/2″, 200 mm × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Long Length Paper (210 × 457.3 mm to 297 × 1,200mm) * Set by Customer engineer | |||||
Image Loss | Max. 4.2 mm or less for top edge (5 mm for thin paper), Max. 3.0 mm or less for bottom edge, Max. 3.0 mm or less for right/left edges * A loss of 4.2 mm each during printing. | |||||
Warm-Up Time | Colour: 20 sec. or less | |||||
Start time | Colour: 18 sec. or less | |||||
First Copy Out Time | Colour: 8.3 sec.or less | |||||
Copy Speed (A4/Letter Crosswise) | ||||||
Colour/B&W: 22 ppm | ||||||
Copy Magnification | Fixed Same Magnification | 1:1± 0.5% or less | ||||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||||
Preset | 3 types | |||||
Zoom | 25 to 400% (in 0.1% increments) | |||||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||||
Paper Capacity(80g/m2 paper) | Tray 1 | 500 sheets (up to A3) | ||||
Tray 2 | 500 sheets (up to SRA3) | |||||
Multiple Bypass Tray | 150 sheets (up to SRA3) | |||||
Max. Paper Capacity (80g/m2) | 3,650 sheets | |||||
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 | ||||
Multiple Bypass Tray | 60 to 300 g/m2 | |||||
Multiple Copy | 1 to 9,999 sheets | |||||
Auto Duplex | Type | Non-Stack | ||||
Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm | |||||
Paper Weight | 52 to 256 g/m2 | |||||
Power Requirements | AC220 to 240 V 8 A (50 to 60 Hz) Max. Power Consumption : 1.58 kW or less | |||||
Dimensions [W] × [D] × [H] | 615 × 685 × 779 mm (24-1/4″ × 27-1/2″ × 30-3/4″) | |||||
Weight | Approx. 85 kg (187-1/2 lb) |
Get a free quote today! Contact us at +91 99009 00188 or [email protected] to discuss your specific requirements.
We are engaged in Rentals / Lease, Sales & Service of all types of Photocopiers, Laser Printers and Multifunction Printers.
We’re here to help! Use the form below to get in touch with us.